<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>apple &#8211; tekRESCUE</title>
	<atom:link href="/tag/apple-2/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>SEO &#38; Managed IT Solutions for Austin, San Marcos &#38; Central Texas</description>
	<lastBuildDate>Tue, 07 Jun 2022 17:55:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>

<image>
	<url>/wp-content/uploads/2020/09/tekrescue-site-icon_512-84x84.png</url>
	<title>apple  - tekRESCUE</title>
	<link>/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Myth Busted: Macs Don’t Get Viruses—Yet Report Shows Drastic Virus Growth</title>
		<link>/myth-busted-macs-dont-get-viruses-yet-report-shows-drastic-virus-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myth-busted-macs-dont-get-viruses-yet-report-shows-drastic-virus-growth</link>
		
		<dc:creator><![CDATA[Stephen Mesko]]></dc:creator>
		<pubDate>Fri, 07 Oct 2016 15:10:06 +0000</pubDate>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">/?p=6460</guid>

					<description><![CDATA[<a href="/myth-busted-macs-dont-get-viruses-yet-report-shows-drastic-virus-growth/" title="Myth Busted: Macs Don’t Get Viruses—Yet Report Shows Drastic Virus Growth" rel="nofollow"><img width="900" height="600" src="/wp-content/uploads/2016/10/blogs_macs-and-viuses-myth.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="A rotten apple" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="/wp-content/uploads/2016/10/blogs_macs-and-viuses-myth.jpg 900w, /wp-content/uploads/2016/10/blogs_macs-and-viuses-myth-600x400.jpg 600w, /wp-content/uploads/2016/10/blogs_macs-and-viuses-myth-300x200.jpg 300w, /wp-content/uploads/2016/10/blogs_macs-and-viuses-myth-20x13.jpg 20w" sizes="(max-width: 900px) 100vw, 900px" /></a>There’s a common misconception that, if you’re using a Macintosh, your computer can’t get viruses. This myth has been spread far and wide through mass disinformation, but it first started through an old advertising campaign. At one point, because apple machines only made up around 10% of the personal computer market, most virus creators wouldn’t...]]></description>
										<content:encoded><![CDATA[<a href="/myth-busted-macs-dont-get-viruses-yet-report-shows-drastic-virus-growth/" title="Myth Busted: Macs Don’t Get Viruses—Yet Report Shows Drastic Virus Growth" rel="nofollow"><img width="900" height="600" src="/wp-content/uploads/2016/10/blogs_macs-and-viuses-myth.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="A rotten apple" loading="lazy" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="/wp-content/uploads/2016/10/blogs_macs-and-viuses-myth.jpg 900w, /wp-content/uploads/2016/10/blogs_macs-and-viuses-myth-600x400.jpg 600w, /wp-content/uploads/2016/10/blogs_macs-and-viuses-myth-300x200.jpg 300w, /wp-content/uploads/2016/10/blogs_macs-and-viuses-myth-20x13.jpg 20w" sizes="(max-width: 900px) 100vw, 900px" /></a><p>There’s a common misconception that, if you’re using a Macintosh, your computer can’t get viruses. This myth has been spread far and wide through mass disinformation, but it first started through an old advertising campaign. At one point, because apple machines only made up around 10% of the personal computer market, most virus creators wouldn’t target Mac OS. This is no longer the case, however, and if your mac is acting up these days it may be time to get help.</p>
<h2>A Rise in Popularity, a Rise in Vulnerability</h2>
<p>A new <a href="https://www.documentcloud.org/documents/2459197-bit9-carbon-black-threat-research-report-2015.html" target="_blank" rel="noopener nofollow">study</a> was just released by Carbon Black and Bit9 showing that this year saw 5 times the malware of the last 5 years combined. This could be bad news for any homes, offices, or public spaces that use OS X (Macintosh operating system) and don’t have protection software. The percentage of Mac users has risen from 10% to 16.4% over the past several years, providing incentive and an opportunity to Apple users. The incentive is an increased target base, and the opportunity is the fact that said base has believed they don’t need to browse or download with caution and don’t need to use preventive software.</p>
<p>This report was not a small scale analysis either; it looks at information gathered from all over the world, using over 1,400 instances of infected machines. In addition, a <a href="http://www.forbes.com/sites/adriankingsleyhughes/2012/04/05/why-you-should-install-antivirus-on-your-mac/#549efa22f8c2" target="_blank" rel="noopener nofollow">different study</a> found almost 600k instances of Trojan virus attacks. Those two pieces of evidence should be more than enough reason to take action today.</p>
<h2>Prevention over Treatment</h2>
<p>As with real life medicine and preventing real life viruses, prevention is better than trying to cure an infection. Take precautions like not pirating media or programs, using anti-virus software, and downloading add-ons like NoScript and AdBlock to make websites safer to browse. AdBlock stops any ads from appearing without exception, including ads from sites you like to visit that rely on ad money for revenue. So if you do follow our recommendation, be sure to whitelist any websites that you like to make sure they continue to get the support they need to make the content you enjoy! NoScript is an add-on that stops Javascript from running unless you approve the source. That means that some web features may not always work without you disabling the script blocker. As for anti-virus, we at tekRESCUE highly recommend Avira, AVG and Avast, which all have free options.</p>
<h2>If Your Mac is Infected</h2>
<p>If you already believe you have a virus or malware, you can either seek professional help, or start with some anti-malware programs to run. MalwareBytes is a program that’s good for scanning a computer and telling you if an infection may exist, and Hijack This and Super-Anti Spyware are also helpful for this purpose. Keep in mind, however, that virus scanners don’t always find everything, so a “no malware found” message doesn’t always mean your machine is in the clear. This is where the added expertise of professionals comes in handy.</p>
<p>We hope this has convinced you to take the necessary steps to ensure computer safety and be more careful even when using an Apple computer. Remember, an infection on your computer can steal passwords, bank information, identity and more. You should deal with any potential infections as quickly as possible. The myth of virus-free Macs has been pervasive, but with the proper steps we can actually make it true.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Amazing Tips to Speed up your Slow Mac</title>
		<link>/amazing-tips-speed-slow-mac/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazing-tips-speed-slow-mac</link>
		
		<dc:creator><![CDATA[Randy Bryan]]></dc:creator>
		<pubDate>Sat, 06 Aug 2016 15:40:20 +0000</pubDate>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[apple]]></category>
		<guid isPermaLink="false">/?p=6420</guid>

					<description><![CDATA[<a href="/amazing-tips-speed-slow-mac/" title="Amazing Tips to Speed up your Slow Mac" rel="nofollow"><img width="600" height="400" src="/wp-content/uploads/2016/08/laptop-digital-technology.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Amazing Tips to Speed up your Slow Mac" loading="lazy" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="/wp-content/uploads/2016/08/laptop-digital-technology.jpg 600w, /wp-content/uploads/2016/08/laptop-digital-technology-300x200.jpg 300w, /wp-content/uploads/2016/08/laptop-digital-technology-20x13.jpg 20w" sizes="(max-width: 600px) 100vw, 600px" /></a>As with any type of worthwhile investment, it can be really frustrating to have it become defected in some way. This is also the case when it comes to having a Mac. By the time one would have all kind of viable information, games, and other treasures on a Mac, it will began to slow...]]></description>
										<content:encoded><![CDATA[<a href="/amazing-tips-speed-slow-mac/" title="Amazing Tips to Speed up your Slow Mac" rel="nofollow"><img width="600" height="400" src="/wp-content/uploads/2016/08/laptop-digital-technology.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Amazing Tips to Speed up your Slow Mac" loading="lazy" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="/wp-content/uploads/2016/08/laptop-digital-technology.jpg 600w, /wp-content/uploads/2016/08/laptop-digital-technology-300x200.jpg 300w, /wp-content/uploads/2016/08/laptop-digital-technology-20x13.jpg 20w" sizes="(max-width: 600px) 100vw, 600px" /></a><p>As with any type of worthwhile investment, it can be really frustrating to have it become defected in some way. This is also the case when it comes to having a Mac. By the time one would have all kind of viable information, games, and other treasures on a Mac, it will began to slow down which could be really frustrating, especially considering how important computers are in this highly technical age. Nevertheless, there are measure one can take to increase the speed of a Mac. But before taking on the following steps, it would behoove anyone to take caution in backing up the computer data.</p>
<h3>1. Replacing the hard drive with an SSD</h3>
<p>SSD, aka solid-state drive, is easy to do, and it makes a big impact in performance. For upgrading to a SSD for pictures, all one must do is to buy the appropriate SSD at a reliable place like Amazon and replace it with the use of a screwdriver to hold the hard drive in place. It may be required to purchase a USB cable kit as well.</p>
<h3>2. Adding more RAM- memory</h3>
<p>It&#8217;s important to obtain the proper memory for the specific Mac. The Apple support page would assist in showing the memory specifications for different models as well as show an illustrated tutorial on replacing the memory.</p>
<h3>3. Clean up space on the hard drive</h3>
<p>This could be done in various ways. For one, uninstalling old apps may be required, if it&#8217;s not needed anymore. AppZapper can uninstall the apps since Mac OS X doesn&#8217;t have an uninstaller built in. Secondly, cleaning up the apps still in use would gain plenty of space. And lastly, it&#8217;s important to delete huge files that are unused. Chances are they are not needed especially if it hasn&#8217;t been used in a long time, or even remembered.</p>
<p>This is done by using &#8220;Finder&#8221; to search for the big files. Then, one must choose &#8220;file&#8221; and then &#8220;find&#8221; (or Command-F). Next, one must click on the pull down menu, select other, check &#8220;file size&#8221;, uncheck any of the other boxes, and click on &#8220;OK&#8221;. Afterwards, one must change the &#8220;equals&#8221; pull down menu to &#8220;is greater than&#8221; and alternate from KB to MB. The minimum file size must be chosen, and then there is the option in deleting any file no longer needed.</p>
<h3>4. Staying updated with OS X</h3>
<p>There are free upgrades on new versions of OS X that Apple releases sometimes. So, it will behoove anyone to check periodically on the Mac App Store&#8217;s update tab. It&#8217;s also important not to ignore when there are notifications that updates are ready for installation. If these steps are not adhere to, the Mac may not run safely and smoothly.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Full Scoop on Mac versus PC and the User Experience</title>
		<link>/full-scoop-mac-versus-pc-user-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=full-scoop-mac-versus-pc-user-experience</link>
		
		<dc:creator><![CDATA[Randy Bryan]]></dc:creator>
		<pubDate>Sun, 17 Jul 2016 15:09:05 +0000</pubDate>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">/?p=6395</guid>

					<description><![CDATA[<a href="/full-scoop-mac-versus-pc-user-experience/" title="The Full Scoop on Mac versus PC and the User Experience" rel="nofollow"><img width="640" height="393" src="/wp-content/uploads/2016/08/2982904818_ef5d41231f_z-e1470669483319.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="2982904818 ef5d41231f z e1470669483319" loading="lazy" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="/wp-content/uploads/2016/08/2982904818_ef5d41231f_z-e1470669483319.jpg 640w, /wp-content/uploads/2016/08/2982904818_ef5d41231f_z-e1470669483319-20x12.jpg 20w" sizes="(max-width: 640px) 100vw, 640px" /></a>Since the dawn of the computer era, user preference has been a big deal. Maybe not in the very beginning because there was very little competition. However, since graphic user interfaces hit the market in 1984, computer popularity began to skyrocket. A year after Apple Macintosh released the first GUI computer, Microsoft debuted their own...]]></description>
										<content:encoded><![CDATA[<a href="/full-scoop-mac-versus-pc-user-experience/" title="The Full Scoop on Mac versus PC and the User Experience" rel="nofollow"><img width="640" height="393" src="/wp-content/uploads/2016/08/2982904818_ef5d41231f_z-e1470669483319.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="2982904818 ef5d41231f z e1470669483319" loading="lazy" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="/wp-content/uploads/2016/08/2982904818_ef5d41231f_z-e1470669483319.jpg 640w, /wp-content/uploads/2016/08/2982904818_ef5d41231f_z-e1470669483319-20x12.jpg 20w" sizes="(max-width: 640px) 100vw, 640px" /></a><p>Since the dawn of the computer era, user preference has been a big deal. Maybe not in the very beginning because there was very little competition. However, since graphic user interfaces hit the market in 1984, computer popularity began to skyrocket. A year after Apple Macintosh released the first GUI computer, Microsoft debuted their own version of user interface experiences in the last fiscal quarter of 1985. Now that we have established the GUI masterminds, let’s look at the pros and cons of user experience. Here is where the controversy comes in!</p>
<p>So, whether if you’re a Mac user or Windows user, you definitely have an opinion about the one you’re not using. Polls, statistics, and other researched data place Windows at the top of every list. Some will argue that it is due to their expansive strategy, making it more available to the public. Windows is known in the technical community as an ‘All-arounder’ being that it has extensive compatibility with third-party hardware and software. Mac users get the luxury of exclusiveness and one of a kind machines. Is this a good thing? It’s time to take it to the ring and let the pros and cons of Apple and Windows duke it out!</p>
<h2><strong>The Ups and Downs of Apple</strong></h2>
<p>Apple’s reputation is a matter of subjective opinion and comes with positives and negatives, as with any other product. Studies show that Mac users are happy with their system and consider it a<br />
lifestyle choice.</p>
<p><strong><u>Pros:</u></strong><br />
As with any product, there will always be pros and cons to consider before making a purchase. Computers are no exceptions. How well does Apple fair?</p>
<ul>
<li>Macs come preloaded with software known as Bootcamp. Bootcamp allows Mac users to dual boot, either booting to an OS X or to a Windows OS.</li>
<li>Tailored software that is designed to work efficiently on Apple machines.</li>
<li>Preloaded software doesn’t contain bloatware that slows the PC down.</li>
</ul>
<p><strong><u>Cons:</u></strong><br />
Surely, with all the greatness, Apple has some kind of shortcoming that makes it appear less desirable. Let’s see what they are.</p>
<ul>
<li>Limited upgradability. Apple machines have minimum upgrade options, leaving power users who require upgrades, empty-handed.</li>
<li>Shortage of certified resellers and repair technicians. Apple unlike PC does not have contracts with tons of outlets—offering repairs to their machines. Chances are you will have to visit the closest Apple store, wherever that may be. Apple stores are unique and cater only to Apple products. With this being the case, Apple also limits the number of stores they have available to the public, turning repairs into a hassle if you do not live near a large city.</li>
<li>Poor backwards compatibility. Apple machines can support newer OS X’s but some features may not be available for older Mac users. Apple users are forced to upgrade their machines in order to take advantage of newer software and OS.</li>
</ul>
<h2><strong>Getting into PC Business</strong></h2>
<p>In the world of the digital era, when you ask someone what type of computer they are using, 90 percent of them will respond with a Microsoft Windows computer. This doesn’t mean PCs are better than Macs. What this means is that Windows has more accessibility than Apple. There are greater means of exposure for Microsoft products. This is related to the partnerships and contracts they hold with other manufacturers like Sony, Samsung, HP, and Toshiba just to name a few. So, how does Windows stack up against Apple?</p>
<p><strong><u>Pros:<br />
</u></strong>Available in nearly every city, PC users take advantage of how easy they are to obtain for the general masses. So what makes PCs so great?</p>
<ul>
<li>Maximum interchangeability. PCs are known for the ability to upgrade, upgrade, and upgrade. Every component on the PC can be replaced or upgrade with very little struggle. This is a result of the numerous companies that have access to product PC parts and software outside of Microsoft’s thumb.</li>
<li>Repair shops are everywhere. Window users can stop by a wide-range of stores to get repairs and gadgets.</li>
<li>Compatible with the past. One of the most notable features of PCs that chump Macs is the ability for outdated PCs to support newer operating systems as well as newer PCs supporting forgotten software. Unlike Mac where older models lose features when upgrading to a new OS, PCs rarely experience this problem and upgrading between Windows is seamless and painless.</li>
</ul>
<p><strong><u>Cons:<br />
</u></strong>Where is Microsoft PCs dropping the ball?</p>
<ul>
<li>Poor resale value. Unlike Apple products, which hold their resale value for years, PCs lose their value quickly.</li>
<li>Bloatware slows down brand new PCs. Window computers are packed full of third party software known as bloatware. These ‘added bonuses’ do more harm to the computer than not having them. It causes the PC to slow down and reduces the performance of the PC.</li>
<li>Unfriendly user interface. Apple prides itself on ‘ease of use’ and is committed to making the user experience as simple as possible. PCs while to most seem straight forward are not as user-friendly. Once again this falls under a matter of preference.</li>
</ul>
<h2><strong>The Final Consensus</strong></h2>
<p>Whether if you are PC user or a Mac fanatic, both come with a reasonable list of pros and cons. There are no right or wrong reasons to purchase one over the other. It all boils down to a matter of preference. Each PC and Apple computer have their key features to attract certain users. Make a wise decision when choosing your next computer system by doing a little research. Do not make ill-informed purchases!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Your iCloud Account is SO Easy to Hack</title>
		<link>/your-icloud-account-is-so-easy-to-hack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-icloud-account-is-so-easy-to-hack</link>
		
		<dc:creator><![CDATA[Randy Bryan]]></dc:creator>
		<pubDate>Wed, 10 Sep 2014 04:39:47 +0000</pubDate>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">/?p=723</guid>

					<description><![CDATA[<a href="/your-icloud-account-is-so-easy-to-hack/" title="Your iCloud Account is SO Easy to Hack" rel="nofollow"><img width="900" height="600" src="/wp-content/uploads/2018/03/featured-image-default.gif" class="webfeedsFeaturedVisual wp-post-image" alt="tekRESCUE logo" loading="lazy" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="1" /></a>Your iCloud account is freakishly easy to hack. You really need to read this. Randy http://mashable.com/2014/09/04/i-hacked-my-own-icloud-account/]]></description>
										<content:encoded><![CDATA[<a href="/your-icloud-account-is-so-easy-to-hack/" title="Your iCloud Account is SO Easy to Hack" rel="nofollow"><img width="900" height="600" src="/wp-content/uploads/2018/03/featured-image-default.gif" class="webfeedsFeaturedVisual wp-post-image" alt="tekRESCUE logo" loading="lazy" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="1" /></a><p>Your iCloud account is freakishly easy to hack. You really need to read this.</p>
<p>Randy</p>
<p><a href="http://mashable.com/2014/09/04/i-hacked-my-own-icloud-account/" target="_blank" rel="nofollow">http://mashable.com/2014/09/04/i-hacked-my-own-icloud-account/</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Not Receiving All of Your iMessages? Here’s How to Fix That</title>
		<link>/not-receiving-all-of-your-imessages-heres-how-to-fix-that/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-receiving-all-of-your-imessages-heres-how-to-fix-that</link>
		
		<dc:creator><![CDATA[Randy Bryan]]></dc:creator>
		<pubDate>Thu, 15 May 2014 04:18:28 +0000</pubDate>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[tutorials]]></category>
		<guid isPermaLink="false">/?p=585</guid>

					<description><![CDATA[<a href="/not-receiving-all-of-your-imessages-heres-how-to-fix-that/" title="Not Receiving All of Your iMessages? Here’s How to Fix That" rel="nofollow"><img width="900" height="600" src="/wp-content/uploads/2018/03/featured-image-default.gif" class="webfeedsFeaturedVisual wp-post-image" alt="tekRESCUE logo" loading="lazy" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="1" /></a>This happened to me! Not very fun. I suggest just not using iMessage at all but it&#8217;s OK if you still want to. Randy https://www.yahoo.com/www/tech/not-receiving-all-of-your-imessages-heres-how-to-fix-85735759199.html]]></description>
										<content:encoded><![CDATA[<a href="/not-receiving-all-of-your-imessages-heres-how-to-fix-that/" title="Not Receiving All of Your iMessages? Here’s How to Fix That" rel="nofollow"><img width="900" height="600" src="/wp-content/uploads/2018/03/featured-image-default.gif" class="webfeedsFeaturedVisual wp-post-image" alt="tekRESCUE logo" loading="lazy" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="1" /></a><p>This happened to me! Not very fun. I suggest just not using iMessage at all but it&#8217;s OK if you still want to.</p>
<p>Randy</p>
<p><a href="https://www.yahoo.com/www/tech/not-receiving-all-of-your-imessages-heres-how-to-fix-85735759199.html" target="_blank" rel="nofollow">https://www.yahoo.com/www/tech/not-receiving-all-of-your-imessages-heres-how-to-fix-85735759199.html</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>50 Siri Voice Commands To Help You Get The Most From Apple&#8217;s Voice Assistant [VIDEO] &#124; Redmond Pie</title>
		<link>/50-siri-voice-commands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50-siri-voice-commands</link>
		
		<dc:creator><![CDATA[Randy Bryan]]></dc:creator>
		<pubDate>Wed, 12 Feb 2014 09:54:46 +0000</pubDate>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[tutorials]]></category>
		<guid isPermaLink="false">/?p=294</guid>

					<description><![CDATA[<a href="/50-siri-voice-commands/" title="50 Siri Voice Commands To Help You Get The Most From Apple&#8217;s Voice Assistant [VIDEO] | Redmond Pie" rel="nofollow"><img width="900" height="600" src="/wp-content/uploads/2018/03/featured-image-default.gif" class="webfeedsFeaturedVisual wp-post-image" alt="tekRESCUE logo" loading="lazy" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="1" /></a>So much to learn. Hope this helps 🙂 Randy http://www.redmondpie.com/50-siri-voice-commands-to-help-you-get-the-most-from-apples-voice-assistant-video/]]></description>
										<content:encoded><![CDATA[<a href="/50-siri-voice-commands/" title="50 Siri Voice Commands To Help You Get The Most From Apple&#8217;s Voice Assistant [VIDEO] | Redmond Pie" rel="nofollow"><img width="900" height="600" src="/wp-content/uploads/2018/03/featured-image-default.gif" class="webfeedsFeaturedVisual wp-post-image" alt="tekRESCUE logo" loading="lazy" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="1" /></a><p>So much to learn. Hope this helps <img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f642.png" alt="🙂" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
<p>Randy</p>
<p><a href="http://www.redmondpie.com/50-siri-voice-commands-to-help-you-get-the-most-from-apples-voice-assistant-video/" target="_blank" rel="nofollow">http://www.redmondpie.com/50-siri-voice-commands-to-help-you-get-the-most-from-apples-voice-assistant-video/</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>iPhone 5c Meets .50 Cal Rifle; Filmed On iPhone 5s In Slo-Mo! [VIDEO] &#124; Redmond Pie</title>
		<link>/iphone-5c-meets-50-cal-rifle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-5c-meets-50-cal-rifle</link>
		
		<dc:creator><![CDATA[Randy Bryan]]></dc:creator>
		<pubDate>Wed, 09 Oct 2013 21:33:33 +0000</pubDate>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[hardware]]></category>
		<guid isPermaLink="false">/?p=239</guid>

					<description><![CDATA[<a href="/iphone-5c-meets-50-cal-rifle/" title="iPhone 5c Meets .50 Cal Rifle; Filmed On iPhone 5s In Slo-Mo! [VIDEO] | Redmond Pie" rel="nofollow"><img width="900" height="600" src="/wp-content/uploads/2018/03/featured-image-default.gif" class="webfeedsFeaturedVisual wp-post-image" alt="tekRESCUE logo" loading="lazy" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="1" /></a>iPhone 5C takes a .50 caliber bullet for the team...]]></description>
										<content:encoded><![CDATA[<a href="/iphone-5c-meets-50-cal-rifle/" title="iPhone 5c Meets .50 Cal Rifle; Filmed On iPhone 5s In Slo-Mo! [VIDEO] | Redmond Pie" rel="nofollow"><img width="900" height="600" src="/wp-content/uploads/2018/03/featured-image-default.gif" class="webfeedsFeaturedVisual wp-post-image" alt="tekRESCUE logo" loading="lazy" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="1" /></a><p>Technology meets a .50 caliber rifle. The kind of stuff we like at tekRESCUE.</p>
<p><a ref="magnificPopup" href="/wp-content/uploads/2018/04/iphone-5c.jpg"><img class="alignnone size-full" title="iPhone-5c-50-cal.png" src="/wp-content/uploads/2018/04/iphone-5c.jpg" alt="An iPhone 5c meets a .50 caliber rifle"></a></p>
<p><a href="http://www.redmondpie.com/iphone-5c-meets-50-cal-rifle-filmed-on-iphone-5s-in-slo-mo-video/" target="_blank" rel="nofollow">http://www.redmondpie.com/iphone-5c-meets-50-cal-rifle-filmed-on-iphone-5s-in-slo-mo-video/</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>iPhone, Android data usage: Study finds Apple users consume more data &#124; BGR</title>
		<link>/iphone-android-data-usage-study-finds-apple-users-consume-more-data-bgr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-android-data-usage-study-finds-apple-users-consume-more-data-bgr</link>
		
		<dc:creator><![CDATA[Randy Bryan]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 14:11:35 +0000</pubDate>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[data]]></category>
		<guid isPermaLink="false">/?p=195</guid>

					<description><![CDATA[<a href="/iphone-android-data-usage-study-finds-apple-users-consume-more-data-bgr/" title="iPhone, Android data usage: Study finds Apple users consume more data | BGR" rel="nofollow"><img width="900" height="600" src="/wp-content/uploads/2013/03/iphone-android-data-usage-study-finds-apple-users-consume-more-data-bgr.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="iPhone, Android data usage: Study finds Apple users consume more data | BGR" loading="lazy" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="/wp-content/uploads/2013/03/iphone-android-data-usage-study-finds-apple-users-consume-more-data-bgr.jpg 900w, /wp-content/uploads/2013/03/iphone-android-data-usage-study-finds-apple-users-consume-more-data-bgr-600x400.jpg 600w, /wp-content/uploads/2013/03/iphone-android-data-usage-study-finds-apple-users-consume-more-data-bgr-300x200.jpg 300w" sizes="(max-width: 900px) 100vw, 900px" /></a>http://bgr.com/2013/03/20/iphone-android-data-usage-study-387882/]]></description>
										<content:encoded><![CDATA[<a href="/iphone-android-data-usage-study-finds-apple-users-consume-more-data-bgr/" title="iPhone, Android data usage: Study finds Apple users consume more data | BGR" rel="nofollow"><img width="900" height="600" src="/wp-content/uploads/2013/03/iphone-android-data-usage-study-finds-apple-users-consume-more-data-bgr.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="iPhone, Android data usage: Study finds Apple users consume more data | BGR" loading="lazy" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="/wp-content/uploads/2013/03/iphone-android-data-usage-study-finds-apple-users-consume-more-data-bgr.jpg 900w, /wp-content/uploads/2013/03/iphone-android-data-usage-study-finds-apple-users-consume-more-data-bgr-600x400.jpg 600w, /wp-content/uploads/2013/03/iphone-android-data-usage-study-finds-apple-users-consume-more-data-bgr-300x200.jpg 300w" sizes="(max-width: 900px) 100vw, 900px" /></a><p><a href="http://bgr.com/2013/03/20/iphone-android-data-usage-study-387882/" target="_blank" rel="nofollow">http://bgr.com/2013/03/20/iphone-android-data-usage-study-387882/</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>From Wired.com: How Apple and Amazon Security Flaws Led to My Epic Hacking</title>
		<link>/from-wired-com-how-apple-and-amazon-security-flaws-led-to-my-epic-hacking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-wired-com-how-apple-and-amazon-security-flaws-led-to-my-epic-hacking</link>
		
		<dc:creator><![CDATA[Randy Bryan]]></dc:creator>
		<pubDate>Fri, 10 Aug 2012 13:10:54 +0000</pubDate>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">/?p=175</guid>

